Kenya Used Car Price Report
As of 2 July 2026, Garisea lists 1,330 active vehicles for sale in Kenya. The median asking price is Ksh 2,500,000 and the average is Ksh 3,613,680.
Prices by body type
| Body type | Median price |
|---|---|
| Crossover | Ksh 3,300,000 |
| Hatchback | Ksh 1,280,000 |
| SUV | Ksh 6,915,000 |
| Sedan | Ksh 2,675,000 |
| Station Wagon | Ksh 1,750,000 |
| Pickup | Ksh 5,150,000 |
| Minivan | Ksh 1,700,000 |
| Truck | Ksh 2,700,000 |
| Saloon | Ksh 1,600,000 |
| Van | Ksh 2,575,000 |
| Coupe | Ksh 9,075,000 |
Prices by location
| Location | Median price |
|---|---|
| Nairobi | Ksh 2,335,000 |
| Mombasa | Ksh 3,300,000 |
Most-listed models
| Model | Median price |
|---|---|
| Toyota Land Cruiser | Ksh 7,300,000 |
| Mazda CX-5 | Ksh 3,050,000 |
| Nissan Note | Ksh 1,100,000 |
| Toyota Harrier | Ksh 3,750,000 |
| Mazda Demio | Ksh 1,265,000 |
| Subaru Forester | Ksh 3,200,000 |
| Nissan X-Trail | Ksh 2,550,000 |
| Toyota Hilux | Ksh 4,550,000 |
| Toyota Fielder | Ksh 1,780,000 |
| Mercedes-Benz C | Ksh 3,725,000 |
| Mercedes-Benz E | Ksh 4,100,000 |
| Mazda Axela | Ksh 1,950,000 |
| Toyota RAV4 | Ksh 3,925,000 |
| Volkswagen Golf | Ksh 1,675,000 |
| Honda Fit | Ksh 1,450,000 |
| Toyota Vitz | Ksh 1,290,000 |
| Mazda Atenza | Ksh 2,350,000 |
| Toyota Axio | Ksh 1,490,000 |
| Toyota Probox | Ksh 1,300,000 |
| Subaru Outback | Ksh 3,300,000 |
| Toyota Noah | Ksh 2,600,000 |
| Toyota Passo | Ksh 1,015,000 |
| Mercedes-Benz GLC | Ksh 6,250,000 |
| Honda Vezel | Ksh 2,750,000 |
| Volkswagen Tiguan | Ksh 3,650,000 |
| Toyota Auris | Ksh 1,850,000 |
| Subaru Impreza | Ksh 1,850,000 |
| Toyota HiAce | Ksh 2,750,000 |
| Suzuki Swift | Ksh 1,120,000 |
| Toyota Premio | Ksh 1,720,000 |
| Toyota Sienta | Ksh 1,650,000 |
| Audi Q5 | Ksh 4,550,000 |
| Peugeot 208 | Ksh 1,310,000 |
| BMW X3 | Ksh 4,475,000 |
New to buying a car in Kenya? Read our car buying guides.
Methodology: figures are median and average asking prices from active listings on Garisea (status: active, excluding sold), updated 2 July 2026. Asking prices are not sale prices. Body-type, location, and model breakdowns include only groups with enough active listings for a meaningful median.