Kenya Used Car Price Report
As of 23 July 2026, Garisea lists 1,420 active vehicles for sale in Kenya. The median asking price is KSh 2,500,000 and the average is KSh 3,603,804.
Used-car price index
Garisea began tracking Kenya's monthly used-car price index in Jul 2026, when the median asking price across 1,390 live listings was KSh 2,500,000. Month-over-month trends appear here as new months are recorded.
Prices by body type
| Body type | Median price |
|---|---|
| Crossover | KSh 3,300,000 |
| Hatchback | KSh 1,280,000 |
| SUV | KSh 6,550,000 |
| Sedan | KSh 2,640,000 |
| Station Wagon | KSh 1,725,000 |
| Minivan | KSh 1,775,000 |
| Saloon | KSh 1,575,000 |
| Truck | KSh 2,700,000 |
| Pickup | KSh 5,250,000 |
| Van | KSh 2,650,000 |
| Coupe | KSh 8,000,000 |
Prices by location
| Location | Median price |
|---|---|
| Nairobi | KSh 2,350,000 |
| Mombasa | KSh 3,250,000 |
Most-listed models
| Model | Median price |
|---|---|
| Toyota Land Cruiser | KSh 7,300,000 |
| Mazda CX-5 | KSh 3,000,000 |
| Nissan Note | KSh 1,100,000 |
| Toyota Harrier | KSh 3,750,000 |
| Subaru Forester | KSh 3,275,000 |
| Mazda Demio | KSh 1,290,000 |
| Nissan X-Trail | KSh 2,550,000 |
| Toyota Hilux | KSh 4,650,000 |
| Toyota Fielder | KSh 1,780,000 |
| Mercedes-Benz E | KSh 4,000,000 |
| Toyota RAV4 | KSh 4,250,000 |
| Mercedes-Benz C | KSh 3,750,000 |
| Mazda Axela | KSh 1,950,000 |
| Volkswagen Golf | KSh 1,775,000 |
| Honda Fit | KSh 1,450,000 |
| Toyota Vitz | KSh 1,220,000 |
| Toyota Axio | KSh 1,625,000 |
| Toyota Passo | KSh 1,015,000 |
| Mazda Atenza | KSh 2,350,000 |
| Toyota Noah | KSh 2,575,000 |
| Volkswagen Tiguan | KSh 3,650,000 |
| Honda Vezel | KSh 2,750,000 |
| Subaru Outback | KSh 3,300,000 |
| Mercedes-Benz GLC | KSh 6,265,000 |
| Toyota Auris | KSh 1,850,000 |
| Toyota Probox | KSh 1,320,000 |
| Subaru Impreza | KSh 1,900,000 |
| Toyota Premio | KSh 1,685,000 |
| Toyota Sienta | KSh 1,650,000 |
| BMW X3 | KSh 4,500,000 |
| Suzuki Swift | KSh 1,120,000 |
| Audi Q5 | KSh 4,550,000 |
| Toyota HiAce | KSh 3,000,000 |
| Peugeot 208 | KSh 1,320,000 |
| Mercedes-Benz GLE | KSh 14,400,000 |
| Mitsubishi Outlander | KSh 3,200,000 |
New to buying a car in Kenya? Read our car buying guides.
Methodology: figures are median and average asking prices from active listings on Garisea (status: active, excluding sold), updated 23 July 2026. Asking prices are not sale prices. Body-type, location, and model breakdowns include only groups with enough active listings for a meaningful median.